| Purpose | Patients | Evaluations | Perceived Effectiveness | 
|---|---|---|---|
| Insomnia | 121 | 74 | |
| Tension headache | 43 | 8 | |
| Chronic idiopathic hives | 34 | 5 | |
| Depressed mood | 21 | 7 | |
| Fibromyalgia | 14 | 6 | 
Common side effects
| Side effect | Patients | Percentage | 
|---|---|---|
| Drowsiness | 7 | |
| Dry mouth | 5 | |
| Grogginess in morning | 5 | |
| Sleepiness | 5 | |
| Weight gain | 5 | |
| Excessive daytime sleepiness (somnolence) | 4 | 
Side effect severity
| Severity | Evaluations | Percentage | 
|---|---|---|
| Severe | 22 | |
| Moderate | 26 | |
| Mild | 29 | |
| None | 87 | 
Member evaluations
Les1952
evaluated on Dec 30, 2015
- Perceived effectiveness for insomnia: Slight
 - Side effects: Moderate
 
Rainpebble28
evaluated on Sep 11, 2012
- Perceived effectiveness for irritable bowel syndrome: Can't tell
 - Side effects: None
 
KAB62
evaluated on Sep 22, 2013
- Perceived effectiveness for sleep problems: Slight
 - Side effects: Moderate