Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Epilepsy | 2,419 | 411 | |
Migraine headaches | 1,506 | 564 | |
Cluster headaches | 407 | 65 | |
Borderline personality disorder | 324 | 38 | |
Migraine | 226 | 60 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Weight loss | 108 | |
Hands tingling | 65 | |
Decreased appetite | 64 | |
Feet tingling | 61 | |
Brain fog | 60 | |
Memory problems | 60 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 292 | |
Moderate | 397 | |
Mild | 324 | |
None | 454 |
Member evaluations
burrwarren
evaluated on Oct 01, 2009
- Perceived effectiveness for migraine headaches: Slight
- Side effects: Severe
4teenyearold
evaluated on Sep 13, 2010
- Perceived effectiveness for migraine headaches: Moderate
- Side effects: Mild
lilttle_anarchy
evaluated on Sep 08, 2010
- Perceived effectiveness for Increase effect of another treatment: Moderate
- Side effects: None