| Purpose | Patients | Evaluations | Perceived Effectiveness | 
|---|---|---|---|
| Anxious mood | 820 | 303 | |
| Muscle spasms | 458 | 188 | |
| Stiffness/spasticity | 385 | 162 | |
| Temporomandibular joint syndrome | 122 | 18 | |
| Insomnia | 100 | 49 | 
Common side effects
| Side effect | Patients | Percentage | 
|---|---|---|
| Sleepiness | 53 | |
| Drowsiness | 39 | |
| Tiredness | 19 | |
| Fatigue | 18 | |
| Brain fog | 11 | |
| Dry mouth | 10 | 
Side effect severity
| Severity | Evaluations | Percentage | 
|---|---|---|
| Severe | 28 | |
| Moderate | 96 | |
| Mild | 205 | |
| None | 371 | 
Member evaluations
firefly84
evaluated on Sep 15, 2019
- Perceived effectiveness for nausea: Can't tell
 - Side effects: None
 
caela
evaluated on Nov 11, 2018
- Perceived effectiveness for fibromyalgia: Moderate
 - Side effects: None
 
TheWorshipper
evaluated on Oct 18, 2018
- Perceived effectiveness for anxious mood: Moderate
 - Side effects: Moderate