Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Pain | 2,786 | 1,030 | |
Fibromyalgia | 1,575 | 655 | |
Muscle pain | 695 | 241 | |
Complex regional pain syndrome type I | 249 | 9 | |
Complex regional pain syndrome type II | 220 | 13 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Constipation | 86 | |
Nausea | 81 | |
Drowsiness | 80 | |
Dry mouth | 61 | |
Dizziness | 50 | |
Fatigue | 45 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 147 | |
Moderate | 261 | |
Mild | 461 | |
None | 836 |
Member evaluations
bkplus3
evaluated on Mar 11, 2010
- Perceived effectiveness for pain: Can't tell
- Side effects: None
danirae
evaluated on Mar 01, 2010
- Perceived effectiveness for pain: Moderate
- Side effects: Mild
Bramblina
evaluated on Feb 26, 2010
- Perceived effectiveness for breakthrough pain: Moderate
- Side effects: Moderate