Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Anxious mood | 660 | 337 | |
Generalized anxiety disorder | 614 | 292 | |
Depressed mood | 211 | 120 | |
Panic attacks | 40 | 17 | |
Social anxiety disorder | 21 | 12 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Dizziness | 26 | |
Headaches | 15 | |
Brain fog | 9 | |
Dry mouth | 9 | |
Anxious mood | 8 | |
Restlessness (akathisia) | 8 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 34 | |
Moderate | 64 | |
Mild | 123 | |
None | 397 |
Member evaluations
kschu
evaluated on Jan 02, 2015
- Perceived effectiveness for generalized anxiety disorder: Moderate
- Side effects: None
marshal_dillon
evaluated on Feb 20, 2014
- Perceived effectiveness for anxious mood: Moderate
- Side effects: Moderate
one_step_closer
evaluated on Aug 08, 2012
- Perceived effectiveness for generalized anxiety disorder: Slight
- Side effects: None