Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
General health | 81 | 34 | |
Fatigue | 35 | 3 | |
Multiple sclerosis | 35 | 18 | |
Anxious mood | 20 | 2 | |
Brain fog | 15 | 1 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Anxious mood | 6 | |
Fatigue | 4 | |
Back pain | 3 | |
Balance problems | 3 | |
Blurry vision | 3 | |
Brain fog | 3 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 11 | |
Moderate | 6 | |
Mild | 5 | |
None | 75 |
Member evaluations
G8RMommy
evaluated on Nov 24, 2009
- Perceived effectiveness for General health: Can't tell
- Side effects: None