| Purpose | Patients | Evaluations | Perceived Effectiveness | 
|---|---|---|---|
| Improve mobility | 73 | 37 | |
| Balance problems | 58 | 16 | |
| Stiffness/spasticity | 27 | 5 | |
| Weakness in leg(s) | 15 | 4 | |
| Walking problems | 13 | 5 | 
Common side effects
| Side effect | Patients | Percentage | 
|---|---|---|
| Pain | 3 | |
| Pain in hands | 3 | |
| Falls | 2 | |
| Soreness in arm the next day | 2 | |
| Aggravation with self | 1 | |
| Broken ribs | 1 | 
Side effect severity
| Severity | Evaluations | Percentage | 
|---|---|---|
| Severe | 5 | |
| Moderate | 11 | |
| Mild | 17 | |
| None | 40 | 
Member evaluations
Ruminari
evaluated on Jan 02, 2010
- Perceived effectiveness for fatigue: Moderate
 - Side effects: Mild
 
faeroe347
evaluated on Jan 05, 2011
- Perceived effectiveness for difficulty walking with left leg: Major
 - Side effects: None
 
pheonix61
evaluated on Nov 06, 2012
- Perceived effectiveness for walking problems: Moderate
 - Side effects: Severe