Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Parkinson's disease | 5,046 | 681 | |
Restless legs syndrome | 565 | 181 | |
Restless feeling in legs | 205 | 84 | |
Tremor(s) | 54 | 42 | |
Periodic limb movement disorder | 45 | 13 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Drowsiness | 90 | |
Weight gain | 55 | |
Nausea | 47 | |
Insomnia | 38 | |
Vivid dreams | 29 | |
Excessive daytime sleepiness (somnolence) | 26 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 147 | |
Moderate | 237 | |
Mild | 240 | |
None | 363 |
Member evaluations
hap46st
evaluated on Mar 09, 2012
- Perceived effectiveness for Parkinson's disease: Moderate
- Side effects: Severe
arthurj
evaluated on Dec 21, 2011
- Perceived effectiveness for Promote relaxation: None
- Side effects: Moderate
grampa
evaluated on Mar 07, 2012
- Perceived effectiveness for multiple system atrophy: Can't tell
- Side effects: None