| Purpose | Patients | Evaluations | Perceived Effectiveness | 
|---|---|---|---|
| General health | 17 | 3 | |
| Stress | 6 | 0 | |
| Social anxiety | 2 | 0 | |
| Anxious mood | 1 | 1 | |
| Bladder problems | 1 | 1 | 
Common side effects
| Side effect | Patients | Percentage | 
|---|---|---|
| Dehydration | 1 | |
| Excess mucus | 1 | |
| Feeling of heart pounding | 1 | |
| Flushing | 1 | |
| Heart palpitations | 1 | |
| Intoxication | 1 | 
Side effect severity
| Severity | Evaluations | Percentage | 
|---|---|---|
| Severe | 1 | |
| Moderate | 1 | |
| Mild | 5 | |
| None | 2 | 
Member evaluations
QuietGuy
evaluated on Jul 12, 2011
- Perceived effectiveness for General health: Can't tell
 - Side effects: Mild