Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Pain | 294 | 119 | |
Fibromyalgia | 259 | 112 | |
Depressed mood | 204 | 103 | |
Migraine headaches | 92 | 42 | |
Complex regional pain syndrome type I | 76 | 6 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Dry mouth | 57 | |
Weight gain | 31 | |
Constipation | 20 | |
Fatigue | 19 | |
Drowsiness | 15 | |
Tachycardia (fast heart rate) | 12 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 68 | |
Moderate | 130 | |
Mild | 118 | |
None | 162 |
Member evaluations
BethCatz
evaluated on Mar 10, 2010
- Perceived effectiveness for Increase effect of another treatment: None
- Side effects: Severe
tawneyangel
evaluated on Mar 03, 2010
- Perceived effectiveness for nerve pain (neuralgia): Major
- Side effects: Mild
Seeker1978
evaluated on Feb 14, 2010
- Perceived effectiveness for Diagnostic assessment: Can't tell
- Side effects: None