Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Parkinson's disease | 4,538 | 703 | |
Fatigue | 642 | 350 | |
Excessive daytime sleepiness (somnolence) | 96 | 61 | |
Jerky movements | 45 | 28 | |
Tremor(s) | 40 | 56 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Dry mouth | 22 | |
Constipation | 19 | |
Fatigue | 18 | |
Blurry vision | 13 | |
Blotchy skin on my legs | 12 | |
Nausea | 12 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 98 | |
Moderate | 149 | |
Mild | 231 | |
None | 643 |
Member evaluations
Espo
evaluated on Jul 01, 2013
- Perceived effectiveness for fatigue: Slight
- Side effects: Severe
brianlcarlson
evaluated on Mar 17, 2014
- Perceived effectiveness for Parkinson's disease: None
- Side effects: None
James30165
evaluated on Jul 01, 2006
- Perceived effectiveness for Parkinson's disease: Slight
- Side effects: None