Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Bipolar disorder | 6,318 | 660 | |
Depressed mood | 597 | 370 | |
Borderline personality disorder | 569 | 126 | |
Schizoaffective disorder | 408 | 75 | |
Schizophrenia | 175 | 28 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Weight gain | 154 | |
Restlessness (akathisia) | 85 | |
Insomnia | 42 | |
Anxious mood | 40 | |
Agitation | 36 | |
Drowsiness | 35 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 290 | |
Moderate | 313 | |
Mild | 307 | |
None | 502 |
Member evaluations
Samnpolly
evaluated on Jan 14, 2019
- Perceived effectiveness for bipolar disorder: Major
- Side effects: None
purpleskies
evaluated on Sep 15, 2016
- Perceived effectiveness for bipolar II disorder: Major
- Side effects: Mild
homesick
evaluated on Dec 15, 2015
- Perceived effectiveness for depressed mood: Major
- Side effects: Mild