| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Pain | 1,218 | 324 | |
| Tension headache | 600 | 59 | |
| Myofascial pain syndrome | 432 | 33 | |
| Sciatic neuralgia | 280 | 30 | |
| Headaches | 240 | 58 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Elevated liver enzymes | 10 | |
| Stomach pain | 10 | |
| Constipation | 7 | |
| Liver impairment | 5 | |
| Nausea | 4 | |
| Fatigue | 3 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 26 | |
| Moderate | 23 | |
| Mild | 51 | |
| None | 466 |
Member evaluations
Jude1016
evaluated on Apr 25, 2016
- Perceived effectiveness for multiple sclerosis: Moderate
- Side effects: Mild
Fluff4brains
evaluated on Nov 28, 2014
- Perceived effectiveness for pain: Moderate
- Side effects: None
The-Gig
evaluated on Jan 15, 2013
- Perceived effectiveness for sciatic neuralgia: Slight
- Side effects: Severe