| Purpose | Patients | Evaluations | Perceived Effectiveness | 
|---|---|---|---|
| Major depressive disorder | 16,586 | 1,502 | |
| Depressed mood | 1,954 | 880 | |
| Persistent depressive disorder (dysthymia) | 1,319 | 359 | |
| Mild depression | 718 | 78 | |
| Tobacco use disorder | 166 | 40 | 
Common side effects
| Side effect | Patients | Percentage | 
|---|---|---|
| Dry mouth | 116 | |
| Anxious mood | 75 | |
| Insomnia | 56 | |
| Weight gain | 56 | |
| Headaches | 50 | |
| Constipation | 43 | 
Side effect severity
| Severity | Evaluations | Percentage | 
|---|---|---|
| Severe | 311 | |
| Moderate | 413 | |
| Mild | 689 | |
| None | 1,341 | 
Member evaluations
FlameKeeper
evaluated on Apr 26, 2022
- Perceived effectiveness for fatigue: Can't tell
 - Side effects: None
 
thinkbynumbers
evaluated on Apr 08, 2021
- Perceived effectiveness for persistent depressive disorder (dysthymia): Moderate
 - Side effects: Mild
 
bearhug
evaluated on Nov 21, 2020
- Perceived effectiveness for major depressive disorder: Major
 - Side effects: None