Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Sleep apnea disorder | 38 | 20 | |
Obstructive sleep apnea | 9 | 10 | |
Insomnia | 7 | 1 | |
Excessive daytime sleepiness (somnolence) | 3 | 0 | |
Fatigue | 3 | 3 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Difficulty staying asleep | 3 | |
Dry mouth | 3 | |
Waking up during the night | 3 | |
Dry nasal passages | 2 | |
Migraine headaches | 2 | |
Sinus congestion | 2 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 7 | |
Moderate | 19 | |
Mild | 25 | |
None | 74 |
Member evaluations
theoriginalmattyc
evaluated on Mar 16, 2010
- Perceived effectiveness for sleep apnea: Major
- Side effects: None
doc1162
evaluated on Dec 15, 2009
- Perceived effectiveness for sleep apnea: Moderate
- Side effects: None
GBF1958
evaluated on Jun 26, 2009
- Perceived effectiveness for sleep apnea: Moderate
- Side effects: None