| Purpose | Patients | Evaluations | Perceived Effectiveness | 
|---|---|---|---|
| Post-traumatic stress disorder | 1,568 | 28 | |
| Complex post-traumatic stress disorder | 58 | 1 | |
| Generalized anxiety disorder | 5 | 2 | |
| Agoraphobia | 3 | 2 | |
| Anxious mood | 2 | 0 | 
Common side effects
| Side effect | Patients | Percentage | 
|---|---|---|
| Anxious mood | 4 | |
| Flashbacks | 3 | |
| Nightmares | 3 | |
| Panic attacks | 2 | |
| Aggressive behavior | 1 | |
| Anticipatory anxiety | 1 | 
Side effect severity
| Severity | Evaluations | Percentage | 
|---|---|---|
| Severe | 8 | |
| Moderate | 12 | |
| Mild | 0 | |
| None | 11 |