Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Anxious mood | 2,879 | 1,434 | |
Panic disorder | 1,921 | 671 | |
Epilepsy | 1,532 | 200 | |
Insomnia | 448 | 255 | |
Panic attacks | 324 | 204 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Drowsiness | 210 | |
Sleepiness | 156 | |
Fatigue | 58 | |
Excessive daytime sleepiness (somnolence) | 55 | |
Grogginess in morning | 48 | |
Tiredness | 46 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 162 | |
Moderate | 411 | |
Mild | 820 | |
None | 1,375 |
Member evaluations
browncat87
evaluated on Aug 03, 2018
- Perceived effectiveness for Other: Can't tell
- Side effects: Moderate
rose5
evaluated on May 19, 2018
- Perceived effectiveness for Parkinson's disease: Can't tell
- Side effects: None
homesick
evaluated on Mar 15, 2018
- Perceived effectiveness for insomnia: Slight
- Side effects: None