Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Systemic lupus erythematosus | 21,126 | 432 | |
Chronic obstructive pulmonary disease | 2,393 | 106 | |
Asthma | 1,984 | 200 | |
Myasthenia gravis | 585 | 41 | |
Mixed connective tissue disease | 481 | 44 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Weight gain | 466 | |
Increased appetite | 116 | |
Insomnia | 85 | |
Mood swings | 76 | |
Moon face | 65 | |
Facial swelling/puffiness | 59 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 446 | |
Moderate | 682 | |
Mild | 493 | |
None | 419 |
Member evaluations
jangrilah
evaluated on Jun 15, 1987
- Perceived effectiveness for multiple sclerosis: Slight
- Side effects: Mild
Itsalwayssomething
evaluated on Sep 27, 2012
- Perceived effectiveness for chronic pain syndrome: Slight
- Side effects: Severe
karen50
evaluated on Sep 07, 2012
- Perceived effectiveness for systemic lupus erythematosus: Moderate
- Side effects: Mild