Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Anxious mood | 3 | 3 | |
Pain | 2 | 0 | |
Complex post-traumatic stress disorder | 1 | 0 | |
Fibromyalgia | 1 | 0 | |
General health | 1 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Tachycardia (fast heart rate) | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 0 | |
Moderate | 0 | |
Mild | 1 | |
None | 8 |
Member evaluations
evaluated on Feb 24, 2009
- Perceived effectiveness for Other: Moderate
- Side effects: Mild