Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Major depressive disorder | 19,733 | 1,087 | |
Bipolar disorder | 13,615 | 565 | |
Generalized anxiety disorder | 5,759 | 800 | |
Bipolar II disorder | 4,237 | 310 | |
Bipolar I disorder | 2,908 | 219 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Anxious mood | 55 | |
Frustration | 43 | |
Distress | 35 | |
Weight gain | 22 | |
Flashbacks | 17 | |
Uncontrollable crying | 17 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 54 | |
Moderate | 151 | |
Mild | 292 | |
None | 1,812 |
Member evaluations
ShannonandJohn
evaluated on Nov 16, 2008
- Perceived effectiveness for mood: Moderate
- Side effects: None
ukwildcat
evaluated on Oct 22, 2008
- Perceived effectiveness for Support mental / emotional health: Moderate
- Side effects: None
Terry Elisabeth
evaluated on Oct 16, 2008
- Perceived effectiveness for An event: Major
- Side effects: None